For pricing & availability, contact Dave For technical inquiries, contact Al
 
6061-T6 ROUND TUBE

6061 is one the most versatile of the heat-treatable aluminum alloys. It has good formability and weldability, as well as high corrosion resistance. Additionally, 6061 offers a wide range of mechanical properties and can be fabricated by many of the commonly used techniques. In the T4 condition, fairly severe forming operations may be accomplished. 6061 is the most economical of the heat-treatable aluminums.

AED stocks 6061 in sheet, plate, bar, angle, and tube.
Other items, such as treadplate, channels, pipe, etc. are available upon request.

Typical Mechanical Properties - 6061 Tube:

  Temper
  T0 T4 T6 T651
Tensile Strength (psi) 18,000 35,000 45,000 38,000
Yield Strength (psi) 8,000 21,000 40,000 35,000
Elongation % in 2" 25 22 12 10

 

 

 

Note: "Typical Mechanical Properties" listed in this catalog have been compiled from a variety of sources. Information is deemed reliable, but not guaranteed. Data is provided for information only, NOT FOR DESIGN PURPOSES.

Round Tube Diagram

AED stocks a large selection of 6061-T6 round tube. Meets Federal Specification QQ-A-200/8. Other sizes besides those listed are also available, generally in full lengths.

Check out these new tube templates

O.D. WALL THICKNESS I.D. WEIGHT/FOOT (lbs)
.250 .035 .180 .0281
.250 .049 .152 .0371
.375 .035 .305 .0449
.375 .058 .259 .0694
.375 .065 .245 .0755
.438 .120 .197 .1431
.500 .035 .430 .0612
.500 .049 .402 .0829
.500 .065 .370 .1061
.500 .083 .334 .1298
.500 .120 .260 .1710
.625 .065 .495 .1367
.625 .125 .375 .2344
.625 .156 .312 .2744
.750 .049 .652 .1288
.750 .058 .634 .1506
.750 .065 .620 .1670
.750 .083 .584 .2077
.750 .125 .500 .2930
.750 .188 .375 .3962
.875 .058 .759 .1777
.875 .065 .745 .1979
.875 .120 .635 .3398
.875 .250 .375 .5862
1.000 .035 .930 .1275
1.000 .049 .902 .1754
1.000 .058 .884 .2060
1.000 .065 .870 .2060
1.000 .125 .750 .4102
1.000 .250 .500 .7035
1.125 .058 1.009 .2321
1.125 .065 .995 .2601
1.250 .035 1.180 .1601
1.250 .049 1.152 .2213
1.250 .058 1.134 .2601
1.250 .065 1.120 .2907
1.250 .125 1.000 .5275
1.250 .250 .750 .9384
1.375 .058 1.259 .2865
1.500 .065 1.370 .3519
1.500 .125 1.250 .6448
1.500 .250 1.000 1.173
1.625 .049 1.527 .2907
1.625 .058 1.509 .3409
1.625 .125 1.375 .7035
1.750 .065 1.620 .4131
1.750 .125 1.500 .7618
2.000 .065 1.870 .4743
2.000 .125 1.750 .8874
2.000 .250 1.500 1.652
2.250 .065 2.120 .5328
2.250 .125 2.000 .9996
2.250 .250 1.750 1.887
2.500 .065 2.370 .5916
2.500 .125 2.250 1.114
2.500 .188 2.125 1.642
2.500 .250 2.000 2.122
2.500 .375 1.750 3.000
2.750 .125 2.500 1.234
3.000 .065 2.870 .7140
3.000 .125 2.750 1.348
3.500 .065 3.370 .8364
4.000 .065 3.870 .9595
4.000 .125 3.750 1.817
6.000 .125 5.750 2.754

 

Click on Category to view Product Listing
Materials
Parts and Tools
Services
Resources

 
A.E.D. Motorsport Products
5373 West 86th Street
Indianapolis, Indiana 46268
Phone: 317-334-0569
Fax: 317-879-9397
US Toll-Free Order Line outside Indiana:
888-413-0233 (888 4130 AED)
We offer 4130 chrome moly tube aluminum chromemoly chrome moly chromoly titanium magnesium tungsten stainless carbon alloy products production saw cutting steel aluminum race hose ends flare reducers and adapters race hose tools brass lead ballast Threaded Clevises FK rod ends & engine safes cleaners & polishes Fragola AN A-N fittings