For pricing & availability, contact Dave For technical inquiries, contact Al
 
Click on Category to view Product Listing
Materials
Parts and Tools
Services
Resources

 
JF / JFL
3 PIECE, PRECISION-WEAR RESISTANT / PTFE LINERS AVAILABLE
JF / JFL - FK ROD ENDS
BALL
52100 STEEL
Rc 56 MIN.
HARD CHROME PLATED
BODY
LOW CARBON STEEL
ZINC PLATED
CHROMATE TREATED
RACE
STEEL ALLOY, HEAT TREATED
ZINC PLATED
CHROMATE TREATED
OPTIONS AVAILABLE

Teflon Liners - add $3.00 to price and "T" to suffix, ex. JF12T.  
                         For sizes 14-32, add $4.75 to price and "T" to suffix
Studs - add "Y" to suffix, ex. JF6Y
Grease, or Zerk, Fittings - add $1.25 to price ($2.00 for size 16) and "Z" to suffix, ex. JF5Z

NOTES:
* Grease fittings & PTFE LINERS not AVAILABLE on these sizes.
** TOLERANCE VARIATION "D", "A" ARE ± .020".
FEMALE ROD  ENDS   AED
$PRICE
B
DIA.
D
DIA.
W
WIDTH
T
WIDTH
BALL
DIA.
A
LGTH
N
THD.
C
LGTH
E
DIA.
F
FLAT
a
MIS.
ANGLE
ULT.
STATIC
RADIAL
LOAD
(lbs)
APPROX.
WEIGHT
(lbs)
RIGHT
HAND
PART NO.
LEFT
HAND
PART NO.
  +.0015
-.0005
+.010
-.010
+.000
-.005
+.015
-.015
REF. +.015
-.015
UNF
2B
+.062
-.031
+.010
-.010
+.010
-.010
REF.
JF2* JFL2* $5.35 .1250 .500 .250 .187 .312 .812 6-32 UNC .437 .312 .250 16 1,210 .019
JF3 JFL3 $5.49 .1900 .625 .312 .250 .437 1.062 10-32 .500 .406 .312 13 1,624 .04
JF4 JFL4 $5.92 .2500 .750 .375 .281 .500 1.312 1/4-28 .687 .469 .375 16 2,545 .06
JF5 JFL5 $6.25 .3125 .875 .437 .344 .625 1.375 5/16-24 .687 .500 .437 14 3,200 .09
JF6 JFL6 $6.92 .3750 1.000 .500 .406 .719 1.625 3/8-24 .812 .687 .562 12 3,950 .15
JF7 JFL7 $8.70 .4375 1.125 .562 .437 .812 1.812 7/16-20 .937 .750 .625 14 4,300 .20
JF8 JFL8 $11.36 .5000 1.312 .625 .500 .937 2.125 1/2-20 1.062 .875 .750 12 6,700 .33
JF10 JFL10 $15.54 .6250 1.500 .750 .562 1.125 2.500 5/8-18 1.375 1.000 .875 16 7,400 .48
JF12 JFL12 $21.42 .7500 1.750 .875 .687 1.312 2.875 3/4-16 1.562 1.125 1.000 14 11,550 .72
JF16** JFL16** $50.28 1.000 2.750 1.375 1.000 1.875 4.125 1-1/4-12 2.125 1.625 1.500 17 40,893 2.125
JF16-1** JFL16-1** $52.11 1.000 2.750 1.375 1.000 1.875 4.125 1-14 2.125 1.625 1.500 17 43,555 2.410
JF16-2** JFL16-2** $52.11 1.000 2.750 1.375 1.000 1.875 4.125 1-12 2.125 1.625 1.500 17 43,555 2.410
   
 
A.E.D. Motorsport Products
5373 West 86th Street
Indianapolis, Indiana 46268
Phone: 317-334-0569
Fax: 317-879-9397
US Toll-Free Order Line outside Indiana:
888-413-0233 (888 4130 AED)
We offer 4130 chrome moly tube aluminum chromemoly chrome moly chromoly titanium magnesium tungsten stainless carbon alloy products production saw cutting steel aluminum race hose ends flare reducers and adapters race hose tools brass lead ballast Threaded Clevises FK rod ends & engine safes cleaners & polishes Fragola AN A-N fittings