For pricing & availability, contact Dave For technical inquiries, contact Al
 
4130 ROUND TUBE
4130, also known as "Chrome Moly" (short for chromium molybdenum) is a general purpose steel that has been widely used by the motorsports industries for many years. Weldability, fabrication and mild hardenability make it a popular choice in all forms - tube, bar, sheet, and plate.

Typical Mechanical Properties - Minimum:

Condition N Tensile Strength Yield Strength Elongation in 2" %
  (psi) (psi) tube strip
Up to .035 incl. 95,000 75,000 10 5
Over .035 to .188 incl. 95,000 75,000 12 7
Over .188 90,000 70,000 15 10

 

 

 

Note: "Typical Mechanical Properties" listed in this catalog have been compiled from a variety of sources. Information is deemed reliable, but not guaranteed. Data is provided for information only, NOT FOR DESIGN PURPOSES.

4130 Round Tube Diagram

We stock a very large inventory of 4130 certified round tubing in a variety of sizes and wall thicknesses. Our large in-stock inventory is affordably priced with quantity discounts available.

Note: .058" wall tubing will slide over tubing .125" smaller in diameter. "To slip fit."

Check out these new tube templates!

Meets MIL-T-6736. Stocked in 17 to 24 foot random lengths; cut pieces available.

O.D. IN. WALL THICKNESS I.D. IN. WEIGHT/FOOT (lbs)
.250 .035 .180 .0804
.250 .049 .152 .1052
.312 .035 .243 .1039
.312 .049 .215 .1382
.312 .065 .182 .1722
.375 .035 .305 .1271
.375 .049 .277 .1706
.375 .058 .259 .1964
.375 .065 .245 .2152
.437 .035 .367 .1506
.437 .065 .307 .2589
.500 .035 .430 .1738
.500 .049 .402 .2360
.500 .058 .384 .2738
.500 .065 .370 .3020
.500 .095 .310 .4109
.500 .120 .260 .4255
.625 .035 .555 .2205
.625 .049 .527 .3104
.625 .058 .509 .3512
.625 .065 .495 .3888
.625 .083 .459 .4805
.625 .095 .435 .5377
.625 .120 .385 .6472
.625 .156 .312 .7814
.750 .035 .680 .2673
.750 .049 .652 .3668
.750 .058 .643 .4287
.750 .065 .620 .4755
.750 .083 .584 .4109
.750 .095 .560 .6646
.750 .120 .510 .8074
.750 .156 .437 .9897
.750 .188 .375 1.128
.875 .035 .805 .3140
.875 .049 .777 .4323
.875 .058 .759 .5601
.875 .065 .745 .5623
.875 .083 .709 .7021
.875 .120 .635 .9676
.875 .156 .562 1.198
.875 .188 .500 1.379
1.000 .035 .930 .3607
1.000 .049 .902 .4977
1.000 .058 .884 .5835
1.000 .065 .870 .6491
1.000 .083 .834 .8129
1.000 .095 .810 .9182
1.000 .120 .760 1.128
1.000 .156 .687 1.406
1.000 .188 .625 1.630
1.000 .250 .500 2.003
1.125 .049 1.027 .5631
1.125 .058 1.009 .6609
1.125 .065 .995 .7359
1.125 .083 .959 .9237
1.125 .095 .935 1.045
1.125 .120 .885 1.288
1.250 .035 1.180 .4542
1.250 .049 1.152 .6285
1.250 .058 1.134 .7384
1.250 .065 1.120 .8226
1.250 .083 1.084 1.034
1.250 .095 1.060 1.172
1.250 .120 1.010 1.448
1.250 .250 .750 2.670
1.375 .058 1.259 .8158
1.375 .065 1.245 .9094
1.375 .083 1.209 1.145
1.375 .095 1.185 1.299
1.375 .120 1.135 1.608
1.500 .035 1.430 .5476
1.500 .049 1.402 .7593
1.500 .058 1.384 .8932
1.500 .065 1.370 .9962
1.500 .083 1.334 1.256
1.500 .095 1.310 1.426
1.500 .120 1.260 1.769
1.500 .188 1.125 2.634
1.500 .250 1.000 3.338
1.625 .049 1.527 .8248
1.625 .058 1.509 .9707
1.625 .065 1.495 1.083
1.625 .083 1.459 1.367
1.750 .035 1.680 .6411
1.750 .049 1.652 .8902
1.750 .065 1.620 1.170
1.750 .083 1.584 1.478
1.750 .095 1.560 1.679
1.750 .120 1.510 2.089
1.750 .188 1.375 3.136
1.750 .250 1.250 4.005
2.000 .065 1.870 1.343
2.000 .083 1.834 1.699
2.000 .095 1.810 1.933
2.000 .120 1.760 2.409
2.000 .250 1.500 4.673
2.250 .120 2.010 2.730

 

Click on Category to view Product Listing
Materials
Parts and Tools
Services
Resources

 
A.E.D. Motorsport Products
5373 West 86th Street
Indianapolis, Indiana 46268
Phone: 317-334-0569
Fax: 317-879-9397
US Toll-Free Order Line outside Indiana:
888-413-0233 (888 4130 AED)
We offer 4130 chrome moly tube aluminum chromemoly chrome moly chromoly titanium magnesium tungsten stainless carbon alloy products production saw cutting steel aluminum race hose ends flare reducers and adapters race hose tools brass lead ballast Threaded Clevises FK rod ends & engine safes cleaners & polishes Fragola AN A-N fittings